Local Governing Body
The Catholic Academies in Romero Catholic Academy Trust are under the Romero Trust of the Diocese of Salford. They are founded by and are part of the Catholic Church and seek at all times to be a witness to Jesus Christ.
As the Local Governing Body of a Catholic School with the Romero Trust, the overarching responsibility lies in ensuring that the school is conducted in accordance with its Catholic character at all times, and this overriding duty permeates the work of the Local Governing Body.
The Local Governing Body of a Catholic School within the Romero Trust should ensure that the curriculum of the school, is taught in the light of the Gospel values and actively promotes the spiritual and moral development of the pupils.
Foundation Governors have special responsibility for the religious education curriculum and have a duty to ensure that it is taught in accordance with the Curriculum Directory and the Bishop's policy.
The three core functions of the Local Governing Body are:-
- Ensuring clarify of vision, ethos and strategic direction in line with the Romero Trust Vision and Values:
- Holding the Headteacher to account for the educational performance of the School and its pupils, and for the internal organisation, management and control of the School, including performance management of staff; and
- In line with the Romero Trust scheme of Delegation, the overseeing of the financial performance of the School and making sure its money is well spent.
Membership
The Local Governing Body shall consist of 8 members of which there shall be:
- 1 Staff
- 2 elected parents
- 3 Foundation
- Headteacher
- Parish Priest
The term of office of local governors is 4 years.
| St Mary's Roman Catholic Primary School | ||||
| Name: | Appointed by: | From: | To: | Business or Pecuniary Interests |
| Kieran Heakin, Chair | Appointed by Foundation/Trust | 01/09/2025 | 02/09/2029 | |
| Andrew Dickinson, Vice Chair | Appointed by Foundation/Trust | 27/02/2023 | 26/02/2027 | |
| Lisa Corrigan | Appointed by Foundation/Trust | 27/03/2025 | 26/03/2029 | Foundation Governor at St Joseph's, Todmorden. |
| Elizabeth Lloyd |
Appointed by Foundation/Trust (Headteacher) |
01/01/2025 | Chair, St John Southworth RC Primary School | |
| Christopher McGrane |
Ex-officio Foundation Governor |
01/09/2021 | ||
| Georgina Entwistle | Staff Governor | 21/12/2023 | 20/12/2027 | |
| Alisia McGregor | Elected by Parents | 30/09/2025 | ||
| Shelley Johnson | Elected by Parents | 22/11/2021 | 21/11/2025 | Resigned 21/11/2025 |
| Andrea Thomson | Appointed by Foundation/Trust (Headteacher) | 06/05/2024 | 31/12/2024 | End of secondment 31/12/2024 |
| Damian Harrison | Appointed by Foundation/Trust | 14/11/2023 | 23/09/2025 | Resigned 23/09/2025 |
| Vacancy Parent Governor | Elected by Parents |
Chair of Governors: Keiran Heakin
Trust Governance Lead: Mrs Lauren Lang (lauren.lang@romerocat.com)
| Bacup st Mary's Roman Catholic Primary School | Percentage of Meetings attended | LGB Meeting Date | ||||
| 01/10/2024 | 03/12/2024 | 11/02/2025 | 01/04/2025 | 08/07/2025 | ||
| Andrea Thomson | 40% | Attended | Attended | N/A | N/A | N/A |
| Elizabeth Lloyd | 60% | N/A | N/A | Attended | Attended | Attended |
| Lisa Corrigan | 20% | N/A | N/A | N/A | Apologies | Attended |
| Andrew Dickinson | 20% | Apologies | Attended | Apologies | Apologies | Apologies |
| Kieran Heakin | 80% | Attended | Apologies | Attended | Attended | Attended |
| Damian Harrison | 80% | Attended | Attended | Attended | Attended | Apologies |
| Father Chris McGrane | 60% | Attended | Apologies | Attended | Not present | Attended |
| Georgina Entwistle | 100% | Attended | Attended | Attended | Attended | Attended |
| Shelley Johnson | 100% | Attended | Attended | Attended | Attended | Attended |

